![]()  | ![]()  | |||||||
|---|---|---|---|---|---|---|---|---|
| The Fast Players | Moves | @@@TheChess-knights@@@ | ||||||
| felldancer | 1629 | 28 | 1488 | jivago | ||||
| felldancer | 1629 | 32 | 1488 | jivago | ||||
| 0 | Games Won | 1 | ||||||
| 0 | Gross Points | 2 | ||||||
| -2 | Net Points | 2 | ||||||
Challenge Result Notes'@@@TheChess-knights@@@' wins. 2 points awarded to winner. 2 of 2 games scored for this challenge. This challenge result contributed to the 2004 challenge table.  | ||||||||

