![]()  | ![]()  | |||||||
|---|---|---|---|---|---|---|---|---|
| Tolkien Clan | Moves | Quickfire | ||||||
| Dustnrogers | 925 | 39 | 1376 | bobbyboomer | ||||
| Dustnrogers | 925 | 38 | 1376 | bobbyboomer | ||||
| Jambrees | 1297 | 34 | 1511 | thire | ||||
| Jambrees | 1297 | 17 | 1511 | thire | ||||
| jarryd | 1440 | 20 | 897 | speedy123 | ||||
| jarryd | 1440 | 36 | 897 | speedy123 | ||||
| smythe | 1479 | 24 | 1059 | sciabica1 | ||||
| smythe | 1479 | 62 | 1059 | sciabica1 | ||||
| 4 | Games Won | 4 | ||||||
| 4 | Gross Points | 4 | ||||||
| 4 | Net Points | 4 | ||||||
Challenge Result NotesClan challenge drawn. 4 points awarded to both clans. 8 of 8 games scored for this challenge. This challenge result contributed to the 2004 challenge table.  | ||||||||

