![]()  | ![]()  | |||||||
|---|---|---|---|---|---|---|---|---|
| Hackers | Moves | @@@TheChess-knights@@@ | ||||||
| zzuf | 1144 | 31 | 1488 | jivago | ||||
| zzuf | 1144 | 29 | 1488 | jivago | ||||
| 0 | Games Won | 2 | ||||||
| 0 | Gross Points | 2 | ||||||
| -2 | Net Points | 2 | ||||||
Challenge Result Notes'@@@TheChess-knights@@@' wins. 2 points awarded to winner. 2 of 2 games scored for this challenge. This challenge result contributed to the 2004 challenge table.  | ||||||||
