![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Scotland | Moves | United Countries | ||||||
| TinselTown21 | 1133 | 41 | 827 | The Clarinet | ||||
| TinselTown21 | 1133 | 43 | 827 | The Clarinet | ||||
| Dalradian | 1409 | 20 | 1057 | potgieter | ||||
| Dalradian | 1409 | 23 | 1057 | potgieter | ||||
| 1 | Games Won | 3 | ||||||
| 0 | Gross Points | 4 | ||||||
| -4 | Net Points | 4 | ||||||
Challenge Result Notes'United Countries' wins. 4 points awarded to winner. 4 of 4 games scored for this challenge. This challenge result contributed to the 2008 challenge table. | ||||||||

