![]()  | ![]()  | |||||||
|---|---|---|---|---|---|---|---|---|
| *Insert your name here* | Moves | Quickfire | ||||||
| sylvander | 1857 | 15 | 1376 | bobbyboomer | ||||
| sylvander | 1857 | 31 | 1376 | bobbyboomer | ||||
| Ed Bernheim | 1244 | 13 | 1455 | dukemper | ||||
| Ed Bernheim | 1244 | 6 | 1455 | dukemper | ||||
| 4 | Games Won | 0 | ||||||
| 4 | Gross Points | 0 | ||||||
| 4 | Net Points | -4 | ||||||
Challenge Result Notes'*Insert your name here*' wins. 4 points awarded to winner. 4 of 4 games scored for this challenge. This challenge result contributed to the 2004 challenge table.  | ||||||||
