![]()  | ![]()  | |||||||
|---|---|---|---|---|---|---|---|---|
| Nothing, just a big empty void | Moves | Global Chess Players | ||||||
| Bird | 1518 | 29 | 1390 | keanethegreat | ||||
| Bird | 1518 | 41 | 1390 | keanethegreat | ||||
| boiledcod | 975 | 45 | 1346 | Mark Vince | ||||
| boiledcod | 975 | 82 | 1346 | Mark Vince | ||||
| 1 | Games Won | 2 | ||||||
| 0 | Gross Points | 4 | ||||||
| -4 | Net Points | 4 | ||||||
Challenge Result Notes'Global Chess Players' wins. 4 points awarded to winner. 4 of 4 games scored for this challenge. This challenge result contributed to the 2008 challenge table.  | ||||||||

