![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| The Aristocrats | Moves | Warrior Clan | ||||||
| nest | 1272 | 37 | 1287 | SunTzu | ||||
| nest | 1272 | 44 | 1287 | SunTzu | ||||
| kingdavid | 1301 | 45 | 478 | JeanTylerGabriel | ||||
| kingdavid | 1301 | 38 | 478 | JeanTylerGabriel | ||||
| Fagarasi075 | 1159 | 35 | 1148 | Kireduur | ||||
| Fagarasi075 | 1159 | 39 | 1148 | Kireduur | ||||
| honus | 1090 | 42 | 1194 | Zammit | ||||
| honus | 1090 | 44 | 1194 | Zammit | ||||
| 7 | Games Won | 1 | ||||||
| 8 | Gross Points | 0 | ||||||
| 8 | Net Points | -8 | ||||||
Challenge Result Notes'The Aristocrats' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2008 challenge table. | ||||||||

