![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| King's Gambit | Moves | Might Is Right | ||||||
| bigbird | 884 | 56 | 1547 | vkamathma | ||||
| bigbird | 884 | 44 | 1547 | vkamathma | ||||
| pawnoflife | 993 | 23 | 1348 | mwillis | ||||
| pawnoflife | 993 | 36 | 1348 | mwillis | ||||
| tlai1992 | 1022 | 8 | 1282 | OnGoldenPawn | ||||
| tlai1992 | 1022 | 26 | 1282 | OnGoldenPawn | ||||
| gumbie | 580 | 60 | 975 | skibadger | ||||
| gumbie | 580 | 35 | 975 | skibadger | ||||
| 3 | Games Won | 5 | ||||||
| 0 | Gross Points | 8 | ||||||
| -8 | Net Points | 8 | ||||||
Challenge Result Notes'Might Is Right' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2004 challenge table. | ||||||||

