![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| The Fast Players | Moves | Might Is Right | ||||||
| Robert Matheson | 1583 | 41 | 1547 | vkamathma | ||||
| Robert Matheson | 1583 | 43 | 1547 | vkamathma | ||||
| Decanter | 1293 | 27 | 1348 | mwillis | ||||
| Decanter | 1293 | 43 | 1348 | mwillis | ||||
| JBaptiste | 1333 | 64 | 1282 | OnGoldenPawn | ||||
| JBaptiste | 1333 | 31 | 1282 | OnGoldenPawn | ||||
| qlotsberg | 1079 | 20 | 975 | skibadger | ||||
| qlotsberg | 1079 | 31 | 975 | skibadger | ||||
| 3 | Games Won | 5 | ||||||
| 0 | Gross Points | 8 | ||||||
| -8 | Net Points | 8 | ||||||
Challenge Result Notes'Might Is Right' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2004 challenge table. | ||||||||

