![]()  | ![]()  | |||||||
|---|---|---|---|---|---|---|---|---|
| Leapin' Lizards! | Moves | The games clan | ||||||
| stebbi41 | 961 | 987 | Jessie Ng | |||||
| stebbi41 | 961 | 987 | Jessie Ng | |||||
| lolaink | 1013 | 6 | 811 | The file user | ||||
| lolaink | 1013 | 7 | 811 | The file user | ||||
| 4 | Games Won | 0 | ||||||
| 4 | Gross Points | 0 | ||||||
| 4 | Net Points | -4 | ||||||
Challenge Result Notes'Leapin' Lizards!' wins. 4 points awarded to winner. 4 of 4 games scored for this challenge. This challenge result contributed to the 2009 challenge table.  | ||||||||

