![]()  | ![]()  | |||||||
|---|---|---|---|---|---|---|---|---|
| Chessaroos | Moves | The games clan | ||||||
| redward | 1610 | 1019 | Chan Siu Wei | |||||
| redward | 1610 | 6 | 1019 | Chan Siu Wei | ||||
| entropy5 | 1164 | 6 | 987 | Jessie Ng | ||||
| entropy5 | 1164 | 7 | 987 | Jessie Ng | ||||
| barstudd | 1320 | 5 | 811 | The file user | ||||
| barstudd | 1320 | 5 | 811 | The file user | ||||
| 6 | Games Won | 0 | ||||||
| 6 | Gross Points | 0 | ||||||
| 6 | Net Points | -6 | ||||||
Challenge Result Notes'Chessaroos' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2008 challenge table.  | ||||||||

