![]()  | ![]()  | |||||||
|---|---|---|---|---|---|---|---|---|
| The games clan | Moves | Clan 'n Fodder | ||||||
| Jessie Ng | 987 | 914 | wjjudd | |||||
| Jessie Ng | 987 | 914 | wjjudd | |||||
| The file user | 811 | 654 | r45678 | |||||
| The file user | 811 | 654 | r45678 | |||||
| 0 | Games Won | 4 | ||||||
| 0 | Gross Points | 4 | ||||||
| -4 | Net Points | 4 | ||||||
Challenge Result Notes'Clan 'n Fodder' wins. 4 points awarded to winner. 4 of 4 games scored for this challenge. This challenge result contributed to the 2008 challenge table.  | ||||||||

