![]()  | ![]()  | |||||||
|---|---|---|---|---|---|---|---|---|
| Crazy Aquarists | Moves | The games clan | ||||||
| Dace Ace | 981 | 1019 | Chan Siu Wei | |||||
| Dace Ace | 981 | 1019 | Chan Siu Wei | |||||
| Chandradi | 641 | 987 | Jessie Ng | |||||
| Chandradi | 641 | 987 | Jessie Ng | |||||
| gstirzy | 1083 | 811 | The file user | |||||
| gstirzy | 1083 | 811 | The file user | |||||
| 6 | Games Won | 0 | ||||||
| 6 | Gross Points | 0 | ||||||
| 6 | Net Points | -6 | ||||||
Challenge Result Notes'Crazy Aquarists' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2008 challenge table.  | ||||||||

