![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Clan RUSH | Moves | The Heathfield Players | ||||||
| Nathlowe | 1492 | 28 | 1381 | woody65 | ||||
| Nathlowe | 1492 | 35 | 1381 | woody65 | ||||
| sundaymania | 1214 | 56 | 1048 | HurricaneConway125 | ||||
| sundaymania | 1214 | 26 | 1048 | HurricaneConway125 | ||||
| yvesdesjardins | 1454 | 58 | 1058 | SQUANCLAMMY | ||||
| yvesdesjardins | 1454 | 24 | 1058 | SQUANCLAMMY | ||||
| Mike Pask | 1206 | 37 | 1436 | Cotton Reel | ||||
| Mike Pask | 1206 | 31 | 1436 | Cotton Reel | ||||
| cubitus | 1245 | 1096 | Thai Boxer | |||||
| cubitus | 1245 | 1096 | Thai Boxer | |||||
| satellite31799 | 868 | 36 | 669 | DrLivy | ||||
| satellite31799 | 868 | 58 | 669 | DrLivy | ||||
| 9 | Games Won | 2 | ||||||
| 12 | Gross Points | 0 | ||||||
| 12 | Net Points | -12 | ||||||
Challenge Result Notes'Clan RUSH' wins. 12 points awarded to winner. 12 of 12 games scored for this challenge. This challenge result contributed to the 2009 challenge table. | ||||||||

