![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| King's Gambit | Moves | nWo | ||||||
| kingcaptured | 2147 | 19 | 942 | hbk9 | ||||
| kingcaptured | 2147 | 19 | 942 | hbk9 | ||||
| ouroboros | 1635 | 5 | 1401 | Grayeyesofsorrow | ||||
| ouroboros | 1635 | 6 | 1401 | Grayeyesofsorrow | ||||
| jebry | 1581 | 20 | 1751 | uanzoli | ||||
| jebry | 1581 | 18 | 1751 | uanzoli | ||||
| 4 | Games Won | 2 | ||||||
| 6 | Gross Points | 0 | ||||||
| 6 | Net Points | -6 | ||||||
Challenge Result Notes'King's Gambit' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2004 challenge table. | ||||||||

