![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Romania | Moves | Bobby Chess Clan | ||||||
| kbear1k | 2397 | 54 | 1649 | Bobby Chess | ||||
| kbear1k | 2397 | 47 | 1649 | Bobby Chess | ||||
| mihai52 | 2373 | 57 | 1580 | roughneck1020 | ||||
| mihai52 | 2373 | 46 | 1580 | roughneck1020 | ||||
| nicohoha | 1539 | 58 | 1154 | Mydogspot | ||||
| nicohoha | 1539 | 43 | 1154 | Mydogspot | ||||
| majestay | 1594 | 30 | 1140 | schue | ||||
| majestay | 1594 | 34 | 1140 | schue | ||||
| Aanatol | 1470 | 48 | 1283 | Redshoes | ||||
| Aanatol | 1470 | 26 | 1283 | Redshoes | ||||
| 5 | Games Won | 1 | ||||||
| 10 | Gross Points | 0 | ||||||
| 10 | Net Points | -10 | ||||||
Challenge Result Notes'Romania' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2009 challenge table. | ||||||||

