![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Romania | Moves | FRANCE | ||||||
| rhprhp | 2234 | 22 | 2028 | hfrcan jouwe | ||||
| rhprhp | 2234 | 29 | 2028 | hfrcan jouwe | ||||
| pancser2 | 1893 | 9 | 1799 | HFRJPcheck | ||||
| pancser2 | 1893 | 23 | 1799 | HFRJPcheck | ||||
| nicohoha | 1539 | 36 | 1353 | Rique | ||||
| nicohoha | 1539 | 35 | 1353 | Rique | ||||
| Aanatol | 1470 | 26 | 1539 | polo2000 | ||||
| Aanatol | 1470 | 16 | 1539 | polo2000 | ||||
| 4 | Games Won | 3 | ||||||
| 8 | Gross Points | 0 | ||||||
| 8 | Net Points | -8 | ||||||
Challenge Result Notes'Romania' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2009 challenge table. | ||||||||

