![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Disciples of Tal | Moves | Romania | ||||||
| radnis | 2001 | 36 | 1785 | RevRSleeker | ||||
| radnis | 2001 | 44 | 1785 | RevRSleeker | ||||
| nolaviking | 1375 | 37 | 1912 | rodaniel | ||||
| nolaviking | 1375 | 22 | 1912 | rodaniel | ||||
| chessjock | 1544 | 46 | 1858 | Aurel borcan | ||||
| chessjock | 1544 | 28 | 1858 | Aurel borcan | ||||
| ray Blumenfeld | 1943 | 34 | 2373 | mihai52 | ||||
| ray Blumenfeld | 1943 | 34 | 2373 | mihai52 | ||||
| shanedempsey | 1063 | 51 | 1539 | nicohoha | ||||
| shanedempsey | 1063 | 46 | 1539 | nicohoha | ||||
| whosnext | 1344 | 42 | 1594 | majestay | ||||
| whosnext | 1344 | 26 | 1594 | majestay | ||||
| Fred Ryan | 1453 | 64 | 1470 | Aanatol | ||||
| Fred Ryan | 1453 | 20 | 1470 | Aanatol | ||||
| 6 | Games Won | 6 | ||||||
| 7 | Gross Points | 7 | ||||||
| 7 | Net Points | 7 | ||||||
Challenge Result NotesClan challenge drawn. 7 points awarded to both clans. 14 of 14 games scored for this challenge. This challenge result contributed to the 2009 challenge table. | ||||||||

