![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Amsterdam Clan | Moves | Romania | ||||||
| jankrb | 1785 | 24 | 2172 | Zubrea | ||||
| jankrb | 1785 | 24 | 2172 | Zubrea | ||||
| afcacbs | 1763 | 37 | 1785 | RevRSleeker | ||||
| afcacbs | 1763 | 34 | 1785 | RevRSleeker | ||||
| idly | 1289 | 21 | 1785 | catalinpv | ||||
| idly | 1289 | 10 | 1785 | catalinpv | ||||
| pawn2007 | 1511 | 60 | 1470 | Aanatol | ||||
| pawn2007 | 1511 | 63 | 1470 | Aanatol | ||||
| 0 | Games Won | 6 | ||||||
| 0 | Gross Points | 8 | ||||||
| -8 | Net Points | 8 | ||||||
Challenge Result Notes'Romania' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2009 challenge table. | ||||||||

