![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| the Sino-Magyar alliance | Moves | Romania | ||||||
| LotharGores | 2221 | 39 | 1785 | RevRSleeker | ||||
| LotharGores | 2221 | 46 | 1785 | RevRSleeker | ||||
| budapest simon | 1483 | 42 | 1539 | nicohoha | ||||
| budapest simon | 1483 | 30 | 1539 | nicohoha | ||||
| HardyFlucher | 1656 | 40 | 1594 | majestay | ||||
| HardyFlucher | 1656 | 37 | 1594 | majestay | ||||
| ShanghaiShmuel | 1520 | 30 | 1470 | Aanatol | ||||
| ShanghaiShmuel | 1520 | 36 | 1470 | Aanatol | ||||
| 2 | Games Won | 5 | ||||||
| 0 | Gross Points | 8 | ||||||
| -8 | Net Points | 8 | ||||||
Challenge Result Notes'Romania' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2009 challenge table. | ||||||||

