![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
Clan with a Mission | Moves | orange star clan | ||||||
![]() | FireofGod | 1221 | 17 | 1139 | Wycombe Al | ![]() | ||
FireofGod | 1221 | 18 | 1139 | Wycombe Al | ||||
Megsy | 1195 | 47 | 1191 | zeus33 | ||||
Megsy | 1195 | 27 | 1191 | zeus33 | ||||
![]() | sardodos | 1385 | 43 | 1308 | thrashingweyerstrass | |||
sardodos | 1385 | 15 | 1308 | thrashingweyerstrass | ||||
3 | Games Won | 3 | ||||||
3 | Gross Points | 3 | ||||||
3 | Net Points | 3 | ||||||
Challenge Result NotesClan challenge drawn. 3 points awarded to both clans. 6 of 6 games scored for this challenge. This challenge result contributed to the 2009 challenge table. |