![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| History Buffs | Moves | Yorkshire Gold | ||||||
| jharker | 1226 | 58 | 2290 | rtmiller | ||||
| jharker | 1226 | 41 | 2290 | rtmiller | ||||
| evi1pau1 | 1441 | 39 | 1614 | charliechester | ||||
| evi1pau1 | 1441 | 32 | 1614 | charliechester | ||||
| MrVarnell | 778 | 25 | 1344 | FrolickingFerret | ||||
| MrVarnell | 778 | 13 | 1344 | FrolickingFerret | ||||
| 2 | Games Won | 3 | ||||||
| 0 | Gross Points | 6 | ||||||
| -6 | Net Points | 6 | ||||||
Challenge Result Notes'Yorkshire Gold' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2010 challenge table. | ||||||||

