![]()  | ![]()  | |||||||
|---|---|---|---|---|---|---|---|---|
| Chessaroos | Moves | Dan ben je dom heee | ||||||
| stephensmith | 1499 | 46 | 1195 | Sportbillie | ||||
| stephensmith | 1499 | 41 | 1195 | Sportbillie | ||||
| cromlech | 941 | 37 | 1159 | EdJaH | ||||
| cromlech | 941 | 42 | 1159 | EdJaH | ||||
| 2 | Games Won | 2 | ||||||
| 2 | Gross Points | 2 | ||||||
| 2 | Net Points | 2 | ||||||
Challenge Result NotesClan challenge drawn. 2 points awarded to both clans. 4 of 4 games scored for this challenge. This challenge result contributed to the 2010 challenge table.  | ||||||||

