![]()  | ![]()  | |||||||
|---|---|---|---|---|---|---|---|---|
| The Drunken Pawns | Moves | Dan ben je dom heee | ||||||
| shanedempsey | 1063 | 26 | 1195 | Sportbillie | ||||
| shanedempsey | 1063 | 66 | 1195 | Sportbillie | ||||
| RACE HORSE | 1223 | 55 | 1159 | EdJaH | ||||
| RACE HORSE | 1223 | 77 | 1159 | EdJaH | ||||
| 1 | Games Won | 1 | ||||||
| 2 | Gross Points | 2 | ||||||
| 2 | Net Points | 2 | ||||||
Challenge Result NotesClan challenge drawn. 2 points awarded to both clans. 4 of 4 games scored for this challenge. This challenge result contributed to the 2010 challenge table.  | ||||||||

