![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Kiwi Clan | Moves | darts lovers | ||||||
| Kurt Stromer | 1735 | 38 | 1524 | Mountain man | ||||
| Kurt Stromer | 1735 | 40 | 1524 | Mountain man | ||||
| Meeuw | 1431 | 7 | 841 | themightyrobbo | ||||
| Meeuw | 1431 | 7 | 841 | themightyrobbo | ||||
| Intrinsic | 1475 | 67 | 1374 | mallys7 | ||||
| Intrinsic | 1475 | 40 | 1374 | mallys7 | ||||
| Legends | 1064 | 33 | 633 | atlantean | ||||
| Legends | 1064 | 72 | 633 | atlantean | ||||
| bennyanddajets | 1386 | 27 | 1381 | adalia bipunctata | ||||
| bennyanddajets | 1386 | 15 | 1381 | adalia bipunctata | ||||
| 8 | Games Won | 1 | ||||||
| 10 | Gross Points | 0 | ||||||
| 10 | Net Points | -10 | ||||||
Challenge Result Notes'Kiwi Clan' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2010 challenge table. | ||||||||

