![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
The Fast Players | Moves | The Sensational International clan | ||||||
![]() | AttilaTheHorn | 1723 | 18 | 1929 | daromott | ![]() | ||
AttilaTheHorn | 1723 | 27 | 1929 | daromott | ||||
![]() | felldancer | 1603 | 50 | 1407 | besaswp | |||
felldancer | 1603 | 32 | 1407 | besaswp | ||||
![]() | Robert Matheson | 1634 | 39 | 1584 | Filipski | ![]() | ||
Robert Matheson | 1634 | 35 | 1584 | Filipski | ||||
![]() | King Mob | 1502 | 34 | 1593 | tcoffey1227 | |||
King Mob | 1502 | 18 | 1593 | tcoffey1227 | ||||
![]() | chrekh | 1505 | 20 | 1352 | wdbailey | ![]() | ||
chrekh | 1505 | 33 | 1352 | wdbailey | ||||
![]() | Giannotti | 1268 | 11 | 960 | Michaelis | |||
Giannotti | 1268 | 66 | 960 | Michaelis | ||||
7 | Games Won | 5 | ||||||
12 | Gross Points | 0 | ||||||
12 | Net Points | -12 | ||||||
Challenge Result Notes'The Fast Players' wins. 12 points awarded to winner. 12 of 12 games scored for this challenge. This challenge result contributed to the 2010 challenge table. |