![]()  | ![]()  | |||||||
|---|---|---|---|---|---|---|---|---|
| Dan ben je dom heee | Moves | Spinning Stars | ||||||
| Sportbillie | 1195 | 9 | 1306 | meanmicro | ||||
| Sportbillie | 1195 | 30 | 1306 | meanmicro | ||||
| EdJaH | 1159 | 22 | 1081 | honus | ||||
| EdJaH | 1159 | 27 | 1081 | honus | ||||
| 4 | Games Won | 0 | ||||||
| 4 | Gross Points | 0 | ||||||
| 4 | Net Points | -4 | ||||||
Challenge Result Notes'Dan ben je dom heee' wins. 4 points awarded to winner. 4 of 4 games scored for this challenge. This challenge result contributed to the 2010 challenge table.  | ||||||||

