![]()  | ![]()  | |||||||
|---|---|---|---|---|---|---|---|---|
| Dan ben je dom heee | Moves | The Europe United Clan | ||||||
| Sportbillie | 1195 | 34 | 1569 | Arkal | ||||
| Sportbillie | 1195 | 34 | 1569 | Arkal | ||||
| EdJaH | 1159 | 29 | 1068 | Sith Lord Ties | ||||
| EdJaH | 1159 | 31 | 1068 | Sith Lord Ties | ||||
| 4 | Games Won | 0 | ||||||
| 4 | Gross Points | 0 | ||||||
| 4 | Net Points | -4 | ||||||
Challenge Result Notes'Dan ben je dom heee' wins. 4 points awarded to winner. 4 of 4 games scored for this challenge. This challenge result contributed to the 2010 challenge table.  | ||||||||

