![]()  | ![]()  | |||||||
|---|---|---|---|---|---|---|---|---|
| The Drunken Pawns | Moves | Dan ben je dom heee | ||||||
| nonkel | 769 | 34 | 1195 | Sportbillie | ||||
| nonkel | 769 | 31 | 1195 | Sportbillie | ||||
| Ponderable | 1385 | 21 | 1159 | EdJaH | ||||
| Ponderable | 1385 | 40 | 1159 | EdJaH | ||||
| 2 | Games Won | 2 | ||||||
| 2 | Gross Points | 2 | ||||||
| 2 | Net Points | 2 | ||||||
Challenge Result NotesClan challenge drawn. 2 points awarded to both clans. 4 of 4 games scored for this challenge. This challenge result contributed to the 2010 challenge table.  | ||||||||

