![]()  | ![]()  | |||||||
|---|---|---|---|---|---|---|---|---|
| Star Trek | Moves | Dan ben je dom heee | ||||||
| LocutusofBorg | 1280 | 49 | 1195 | Sportbillie | ||||
| LocutusofBorg | 1280 | 35 | 1195 | Sportbillie | ||||
| petronus | 1232 | 35 | 1159 | EdJaH | ||||
| petronus | 1232 | 50 | 1159 | EdJaH | ||||
| 3 | Games Won | 1 | ||||||
| 4 | Gross Points | 0 | ||||||
| 4 | Net Points | -4 | ||||||
Challenge Result Notes'Star Trek' wins. 4 points awarded to winner. 4 of 4 games scored for this challenge. This challenge result contributed to the 2010 challenge table.  | ||||||||

