![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Smiffy's Pawn Stars | Moves | Pearl of the Orient | ||||||
| Removed | 1697 | 9 | 1649 | Bobby Chess | ||||
| Removed | 1697 | 11 | 1649 | Bobby Chess | ||||
| jamjamjoe | 1653 | 22 | 2292 | Bob Wade | ||||
| jamjamjoe | 1653 | 60 | 2292 | Bob Wade | ||||
| theonecolin | 1300 | 28 | 1761 | utherpendragon | ||||
| theonecolin | 1300 | 20 | 1761 | utherpendragon | ||||
| Loose Screw | 1363 | 43 | 1453 | Fred Ryan | ||||
| Loose Screw | 1363 | 47 | 1453 | Fred Ryan | ||||
| KJCavalier | 940 | 17 | 1350 | jeffhowden | ||||
| KJCavalier | 940 | 45 | 1350 | jeffhowden | ||||
| 6 | Games Won | 4 | ||||||
| 10 | Gross Points | 0 | ||||||
| 10 | Net Points | -10 | ||||||
Challenge Result Notes'Smiffy's Pawn Stars' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2010 challenge table. | ||||||||

