![]()  | ![]()  | |||||||
|---|---|---|---|---|---|---|---|---|
| Lupo Clan | Moves | Dan ben je dom heee | ||||||
| Jack01 | 1550 | 7 | 1195 | Sportbillie | ||||
| Jack01 | 1550 | 33 | 1195 | Sportbillie | ||||
| schaakhaak | 1148 | 34 | 1159 | EdJaH | ||||
| schaakhaak | 1148 | 39 | 1159 | EdJaH | ||||
| 3 | Games Won | 1 | ||||||
| 4 | Gross Points | 0 | ||||||
| 4 | Net Points | -4 | ||||||
Challenge Result Notes'Lupo Clan' wins. 4 points awarded to winner. 4 of 4 games scored for this challenge. This challenge result contributed to the 2010 challenge table.  | ||||||||

