![]()  | ![]()  | |||||||
|---|---|---|---|---|---|---|---|---|
| Dan ben je dom heee | Moves | Crazy Aquarists | ||||||
| EdJaH | 1159 | 46 | 1385 | Ponderable | ||||
| EdJaH | 1159 | 70 | 1385 | Ponderable | ||||
| 0 | Games Won | 1 | ||||||
| 0 | Gross Points | 2 | ||||||
| -2 | Net Points | 2 | ||||||
Challenge Result Notes'Crazy Aquarists' wins. 2 points awarded to winner. 2 of 2 games scored for this challenge. This challenge result contributed to the 2010 challenge table.  | ||||||||

