![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Amsterdam Clan | Moves | Familjen | ||||||
| yournightmare | 1318 | 38 | 1530 | chr650 | ||||
| yournightmare | 1318 | 37 | 1530 | chr650 | ||||
| pawn2007 | 1511 | 38 | 1186 | Gurra | ||||
| pawn2007 | 1511 | 64 | 1186 | Gurra | ||||
| Andy Bleak | 1372 | 5 | 1276 | jakieshakeit | ||||
| Andy Bleak | 1372 | 24 | 1276 | jakieshakeit | ||||
| Ooops | 1164 | 32 | 1209 | antonnorr | ||||
| Ooops | 1164 | 55 | 1209 | antonnorr | ||||
| 6 | Games Won | 2 | ||||||
| 8 | Gross Points | 0 | ||||||
| 8 | Net Points | -8 | ||||||
Challenge Result Notes'Amsterdam Clan' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2010 challenge table. | ||||||||

