![]()  | ![]()  | |||||||
|---|---|---|---|---|---|---|---|---|
| Amsterdam Clan | Moves | Dan ben je dom heee | ||||||
| sbacat | 2327 | 51 | 1195 | Sportbillie | ||||
| sbacat | 2327 | 52 | 1195 | Sportbillie | ||||
| Ooops | 1206 | 57 | 1159 | EdJaH | ||||
| Ooops | 1206 | 54 | 1159 | EdJaH | ||||
| 3 | Games Won | 1 | ||||||
| 4 | Gross Points | 0 | ||||||
| 4 | Net Points | -4 | ||||||
Challenge Result Notes'Amsterdam Clan' wins. 4 points awarded to winner. 4 of 4 games scored for this challenge. This challenge result contributed to the 2010 challenge table.  | ||||||||

