![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| - R O C K Y - | Moves | African Chiefs | ||||||
| R O C K Y | 1847 | 41 | 1171 | RAHahn | ||||
| R O C K Y | 1847 | 40 | 1171 | RAHahn | ||||
| TGN | 1852 | 39 | 1653 | jamjamjoe | ||||
| TGN | 1852 | 30 | 1653 | jamjamjoe | ||||
| jgustav6 | 1399 | 52 | 1369 | Antoine | ||||
| jgustav6 | 1399 | 35 | 1369 | Antoine | ||||
| 4 | Games Won | 2 | ||||||
| 6 | Gross Points | 0 | ||||||
| 6 | Net Points | -6 | ||||||
Challenge Result Notes'- R O C K Y -' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2011 challenge table. | ||||||||

