![]()  | ![]()  | |||||||
|---|---|---|---|---|---|---|---|---|
| The Flintstones Clan | Moves | The Unorthodoxed | ||||||
| Nathlowe | 1492 | 34 | 1335 | quick2learn | ||||
| Nathlowe | 1492 | 50 | 1335 | quick2learn | ||||
| 0 | Games Won | 2 | ||||||
| 0 | Gross Points | 2 | ||||||
| -2 | Net Points | 2 | ||||||
Challenge Result Notes'The Unorthodoxed' wins. 2 points awarded to winner. 2 of 2 games scored for this challenge. This challenge result contributed to the 2010 challenge table.  | ||||||||

