![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| tzalash | Moves | The Aristocrats | ||||||
| doco | 2020 | 34 | 1896 | kes29 | ||||
| doco | 2020 | 41 | 1896 | kes29 | ||||
| adirfarhi | 1485 | 41 | 1623 | Agur | ||||
| adirfarhi | 1485 | 32 | 1623 | Agur | ||||
| DZiv | 1235 | 898 | MargaritaA | |||||
| DZiv | 1235 | 898 | MargaritaA | |||||
| gilad13 | 1066 | 1023 | phylloxera | |||||
| gilad13 | 1066 | 1023 | phylloxera | |||||
| 2 | Games Won | 4 | ||||||
| 0 | Gross Points | 8 | ||||||
| -8 | Net Points | 8 | ||||||
Challenge Result Notes'The Aristocrats' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2011 challenge table. | ||||||||

