![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
Zena | Moves | The Ender's Clan | ||||||
tng | 1750 | 34 | 1660 | ItsYouThatIAdore | ![]() | |||
tng | 1750 | 30 | 1660 | ItsYouThatIAdore | ||||
GMForsythe | 1445 | 19 | 1299 | Removed | ||||
GMForsythe | 1445 | 20 | 1299 | Removed | ||||
![]() | David Greenwood | 1256 | 63 | 891 | eagleswing | |||
David Greenwood | 1256 | 27 | 891 | eagleswing | ||||
![]() | WelshWhirlWind | 1179 | 21 | 1249 | Hopster | ![]() | ||
WelshWhirlWind | 1179 | 49 | 1249 | Hopster | ||||
4 | Games Won | 3 | ||||||
8 | Gross Points | 0 | ||||||
8 | Net Points | -8 | ||||||
Challenge Result Notes'Zena' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2011 challenge table. |