![]()  | ![]()  | |||||||
|---|---|---|---|---|---|---|---|---|
| no clan | Moves | Knights honour | ||||||
| Scotty70 | 1091 | 7 | 984 | hintjul | ||||
| Scotty70 | 1091 | 8 | 984 | hintjul | ||||
| jhard | 758 | 20 | 699 | hakima | ||||
| jhard | 758 | 42 | 699 | hakima | ||||
| 4 | Games Won | 0 | ||||||
| 4 | Gross Points | 0 | ||||||
| 4 | Net Points | -4 | ||||||
Challenge Result Notes'no clan' wins. 4 points awarded to winner. 4 of 4 games scored for this challenge. This challenge result contributed to the 2012 challenge table.  | ||||||||

