![]()  | ![]()  | |||||||
|---|---|---|---|---|---|---|---|---|
| Knights honour | Moves | Metallica | ||||||
| GoodKnight2U | 1268 | 28 | 1361 | peteh60 | ||||
| GoodKnight2U | 1268 | 30 | 1361 | peteh60 | ||||
| hintjul | 984 | 13 | 1318 | S h a n e | ||||
| hintjul | 984 | 13 | 1318 | S h a n e | ||||
| 0 | Games Won | 4 | ||||||
| 0 | Gross Points | 4 | ||||||
| -4 | Net Points | 4 | ||||||
Challenge Result Notes'Metallica' wins. 4 points awarded to winner. 4 of 4 games scored for this challenge. This challenge result contributed to the 2012 challenge table.  | ||||||||

