![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
Planet Oz | Moves | Eastwood | ||||||
![]() | boarman | 1699 | 38 | 1918 | Alan hollywell | ![]() | ||
boarman | 1699 | 33 | 1918 | Alan hollywell | ||||
![]() | fiftyonehz | 1596 | 11 | 1292 | Porcuswine | |||
fiftyonehz | 1596 | 13 | 1292 | Porcuswine | ||||
cricketman | 1562 | 48 | 1414 | garykaylor23236 | ![]() | |||
cricketman | 1562 | 52 | 1414 | garykaylor23236 | ||||
Dundee72 | 1929 | 16 | 1114 | RobRoy | ||||
Dundee72 | 1929 | 17 | 1114 | RobRoy | ||||
![]() | Yroyathon | 1320 | 31 | 1294 | gladigau | ![]() | ||
Yroyathon | 1320 | 28 | 1294 | gladigau | ||||
6 | Games Won | 2 | ||||||
10 | Gross Points | 0 | ||||||
10 | Net Points | -10 | ||||||
Challenge Result Notes'Planet Oz' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2012 challenge table. |