![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
The Flying Aces | Moves | Spinning Stars | ||||||
![]() | Joseph Palmer | 1123 | 41 | 1331 | Gunni | ![]() | ||
Joseph Palmer | 1123 | 68 | 1331 | Gunni | ||||
![]() | hopeless6 | 1039 | 20 | 1204 | Oded Blayer | ![]() | ||
hopeless6 | 1039 | 32 | 1204 | Oded Blayer | ||||
![]() | tamperman | 1123 | 33 | 1228 | Toadie | ![]() | ||
tamperman | 1123 | 56 | 1228 | Toadie | ||||
David Goldstein | 1078 | 1035 | honus | ![]() | ||||
David Goldstein | 1078 | 1035 | honus | |||||
3 | Games Won | 5 | ||||||
0 | Gross Points | 8 | ||||||
-8 | Net Points | 8 | ||||||
Challenge Result Notes'Spinning Stars' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2015 challenge table. |