![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
The Flying Aces | Moves | Sussex by the Sea | ||||||
![]() | Joseph Palmer | 1123 | 59 | 1387 | flaminggrate | ![]() | ||
Joseph Palmer | 1123 | 54 | 1387 | flaminggrate | ||||
![]() | hopeless6 | 1039 | 31 | 1337 | LegendOfEd | ![]() | ||
hopeless6 | 1039 | 31 | 1337 | LegendOfEd | ||||
![]() | tamperman | 1123 | 28 | 1337 | invigorate | ![]() | ||
tamperman | 1123 | 30 | 1337 | invigorate | ||||
David Goldstein | 1078 | 1002 | Millwall Bill | ![]() | ||||
David Goldstein | 1078 | 1002 | Millwall Bill | |||||
1 | Games Won | 6 | ||||||
0 | Gross Points | 8 | ||||||
-8 | Net Points | 8 | ||||||
Challenge Result Notes'Sussex by the Sea' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2015 challenge table. |