![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Smiffy's Pawn Stars | Moves | Clandestine | ||||||
| S0AP | 1401 | 53 | 1318 | AntonyofUK | ||||
| S0AP | 1401 | 54 | 1318 | AntonyofUK | ||||
| Loose Screw | 1363 | 56 | 1584 | Flippsie | ||||
| Loose Screw | 1363 | 42 | 1584 | Flippsie | ||||
| 1 | Games Won | 2 | ||||||
| 0 | Gross Points | 4 | ||||||
| -4 | Net Points | 4 | ||||||
Challenge Result Notes'Clandestine' wins. 4 points awarded to winner. 4 of 4 games scored for this challenge. This challenge result contributed to the 2015 challenge table. | ||||||||

