![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
The Drunken Pawns | Moves | De Vlaamse Leeuwen | ||||||
![]() | scwymstr | 1421 | 9 | 1590 | Sidwaterski | |||
scwymstr | 1421 | 9 | 1590 | Sidwaterski | ||||
![]() | RunninScared | 1527 | 47 | 1460 | herrero | |||
RunninScared | 1527 | 36 | 1460 | herrero | ||||
![]() | bttnpshrx | 1106 | 27 | 1111 | de nar | ![]() | ||
bttnpshrx | 1106 | 56 | 1111 | de nar | ||||
![]() | mlctulsa | 1243 | 58 | 1223 | Raampje x | ![]() | ||
mlctulsa | 1243 | 47 | 1223 | Raampje x | ||||
![]() | Chris S | 1313 | 28 | 1124 | The Player formerly known as the Token King | ![]() | ||
Chris S | 1313 | 51 | 1124 | The Player formerly known as the Token King | ||||
6 | Games Won | 4 | ||||||
10 | Gross Points | 0 | ||||||
10 | Net Points | -10 | ||||||
Challenge Result Notes'The Drunken Pawns' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2022 challenge table. |