![]()  | ![]()  | |||||||
|---|---|---|---|---|---|---|---|---|
| Wycombe Wanderers | Moves | Rock Dogs | ||||||
| Beavertown | 1128 | 54 | 1022 | thwaiters2 | ||||
| Beavertown | 1128 | 34 | 1022 | thwaiters2 | ||||
| 1 | Games Won | 1 | ||||||
| 1 | Gross Points | 1 | ||||||
| 1 | Net Points | 1 | ||||||
Challenge Result NotesClan challenge drawn. 1 points awarded to both clans. 2 of 2 games scored for this challenge. This challenge result contributed to the 2022 challenge table.  | ||||||||

