![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
Wellington Chess Club | Moves | All African Pawn Stars | ||||||
![]() | henjutsu | 1419 | 47 | 1446 | baltika9 | ![]() | ||
henjutsu | 1419 | 60 | 1446 | baltika9 | ||||
![]() | Huntjohn | 1404 | 24 | 1351 | christiaanj | |||
Huntjohn | 1404 | 31 | 1351 | christiaanj | ||||
![]() | ChuckDurkin | 745 | 52 | 1372 | OMNI | ![]() | ||
ChuckDurkin | 745 | 42 | 1372 | OMNI | ||||
![]() | steen49 | 979 | 49 | 1397 | Antoine | ![]() | ||
steen49 | 979 | 43 | 1397 | Antoine | ||||
2 | Games Won | 6 | ||||||
0 | Gross Points | 8 | ||||||
-8 | Net Points | 8 | ||||||
Challenge Result Notes'All African Pawn Stars' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2024 challenge table. |