![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
Chess Bikers | Moves | Nemesis challenge | ||||||
![]() | ColeFord | 1601 | 36 | 1616 | Pjnash | |||
ColeFord | 1601 | 16 | 1616 | Pjnash | ||||
![]() | dondiego66 | 1488 | 32 | 1641 | sperzman | ![]() | ||
dondiego66 | 1488 | 28 | 1641 | sperzman | ||||
![]() | Caravan Man | 1462 | 37 | 1541 | ParShooter | ![]() | ||
Caravan Man | 1462 | 37 | 1541 | ParShooter | ||||
![]() | JrRobinson | 1323 | 39 | 1377 | S0AP | |||
JrRobinson | 1323 | 31 | 1377 | S0AP | ||||
2 | Games Won | 6 | ||||||
0 | Gross Points | 8 | ||||||
-8 | Net Points | 8 | ||||||
Challenge Result Notes'Nemesis challenge' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2025 challenge table. |