![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Wycombe Wanderers | Moves | Chess Bikers | ||||||
| cubsnation13 | 1373 | 29 | 1589 | dondiego66 | ||||
| cubsnation13 | 1373 | 38 | 1589 | dondiego66 | ||||
| HARDWATERakaICE | 1443 | 29 | 1483 | Caravan Man | ||||
| HARDWATERakaICE | 1443 | 47 | 1483 | Caravan Man | ||||
| Costad | 1457 | 68 | 1346 | JrRobinson | ||||
| Costad | 1457 | 54 | 1346 | JrRobinson | ||||
| lanepe | 1285 | 50 | 1347 | Deej | ||||
| lanepe | 1285 | 83 | 1347 | Deej | ||||
| 1 | Games Won | 5 | ||||||
| 0 | Gross Points | 8 | ||||||
| -8 | Net Points | 8 | ||||||
Challenge Result Notes'Chess Bikers' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

