![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Wycombe Wanderers | Moves | Chess Bikers | ||||||
| cubsnation13 | 1287 | 29 | 1513 | dondiego66 | ||||
| cubsnation13 | 1287 | 38 | 1513 | dondiego66 | ||||
| HARDWATERakaICE | 1431 | 29 | 1535 | Caravan Man | ||||
| HARDWATERakaICE | 1431 | 47 | 1535 | Caravan Man | ||||
| Costad | 1409 | 68 | 1314 | JrRobinson | ||||
| Costad | 1409 | 54 | 1314 | JrRobinson | ||||
| lanepe | 1382 | 50 | 1245 | Deej | ||||
| lanepe | 1382 | 83 | 1245 | Deej | ||||
| 1 | Games Won | 5 | ||||||
| 0 | Gross Points | 8 | ||||||
| -8 | Net Points | 8 | ||||||
Challenge Result Notes'Chess Bikers' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

